|
|||||||
|---|---|---|---|---|---|---|---|
Hunt Seat Zone 1 Region 3 Qualified for Regional Finals |
|||||||
Proceeding to the next level: 4 middle schools and 4 upper schools |
|||||||
| - Upper School Teams | |||
|---|---|---|---|
| 1 | 100052 | Avon Valley Show Stables | |
| 2 | 100015 | Ethel Walker School | |
| 3 | 100080 | Folly Farm | |
| 4 | 100020 | Mount Holyoke College | |
| 5 | 100002 | Stoneleigh-Burnham School | |
| - Middle School Teams | |||
|---|---|---|---|
| 1 | 200035 | Avon Valley Show Stables | |
| 2 | 200107 | Ethel Walker School | |
| 3 | 200056 | Folly Farm | |
| 4 | 200036 | Terry Allen Farms Equestrian Team | |
| 2 - Varsity Open Fences o/f 2"6"" | |||
|---|---|---|---|
| 1 | 700361 | Bobbie Bigelow | Mount Holyoke College |
| 2 | 700893 | Brianna Carillo | Ethel Walker School |
| 3 | 700901 | Elizabeth Greenberg | Ethel Walker School |
| 4 | 700996 | Irene Peluso | Folly Farm |
| 5 | 701849 | Jamie Carey | Mount Holyoke College |
| 6 | 700776 | Kim Klepacki | Williston-Fuller |
| 7 | 702484 | Margaret Williams | Hopkins Academy |
| 8 | 700369 | Nicole Nystrom | Mount Holyoke College |
| 9 | 700899 | Samantha Elser | Ethel Walker School |
| 10 | 700362 | Talia Baghdoyan | Mount Holyoke College |
| 3 - Varsity Intermediate Fences o/f 2" | |||
|---|---|---|---|
| 1 | 702204 | Abigayle Raucher | Heritage Farm |
| 2 | 702294 | Alix Shipman | Hopkins Academy |
| 3 | 702595 | Carolyn Kuzmin | Folly Farm |
| 4 | 702193 | Dallas Thompson | Ethel Walker School |
| 5 | 700372 | Flynn Vickowski | Mount Holyoke College |
| 6 | 701004 | Kate Hamel | Ethel Walker School |
| 7 | 700891 | Kayla August | Ethel Walker School |
| 8 | 702381 | Kaylyn Motta | Avon Valley Show Stables |
| 9 | 700895 | Laura Chotkowski | Ethel Walker School |
| 10 | 700738 | Marissa Dowrey | Stoneleigh-Burnham School |
| 11 | 700997 | Maura Zaldonis | Folly Farm |
| 12 | 700919 | Sarah Baron | Ethel Walker School |
| 13 | 701850 | Sydney Kay | Mount Holyoke College |
| 14 | 701119 | Taylor Cranston | Williston-Fuller |
| 4 - Junior Varsity Novice o/f x-rails | |||
|---|---|---|---|
| 1 | 702133 | Caroline Harvey | Folly Farm |
| 2 | 701848 | Elanna Bellows | Mount Holyoke College |
| 3 | 702192 | Helen Murphy | Ethel Walker School |
| 4 | 701703 | Melanie Mills | Woodstock Acres/Pomfret School |
| 5 | 701847 | Sarah Babski | Mount Holyoke College |
| 6 | 701213 | Savannah Fox | Mount Holyoke College |
| 5 - Future Intermediate Over Fences | |||
|---|---|---|---|
| 1 | 700924 | Hannah Jones | Ethel Walker School |
| 2 | 700472 | Jordan Borkoski | Terry Allen Farms Equestrian Team |
| 3 | 701906 | Rachel Brocklehurst | Terry Allen Farms Equestrian Team |
| 4 | 700998 | Shana Coffey | Folly Farm |
| 6 - Future Novice Over Fences | |||
|---|---|---|---|
| 1 | 700456 | Catherine Reckmeyer | Avon Valley Show Stables |
| 2 | 702094 | Chelsea Hill | Ethel Walker School |
| 3 | 700474 | Emily Tkac | Terry Allen Farms Equestrian Team |
| 4 | 702132 | Jacqueline Tyson | Folly Farm |
| 5 | 701856 | Lucy Anderson | Terry Allen Farms Equestrian Team |
| 6 | 702205 | Mackenzie Raucher | Heritage Farm |
| 7 | 702069 | Maeve Ronan | Williston-Fuller |
| 8 | 701141 | Maggie Whitney | Folly Farm |
| 9 | 701904 | Taylor Rinheart | Terry Allen Farms Equestrian Team |
| 10 | 700920 | Victoria Daquerre-Bradford | Ethel Walker School |
| 8 - Varsity Open on the flat | |||
|---|---|---|---|
| 1 | 700361 | Bobbie Bigelow | Mount Holyoke College |
| 2 | 700901 | Elizabeth Greenberg | Ethel Walker School |
| 3 | 702483 | Eliza Manning | Hopkins Academy |
| 4 | 700996 | Irene Peluso | Folly Farm |
| 5 | 701849 | Jamie Carey | Mount Holyoke College |
| 6 | 702150 | Jenny Erwin | Stoneleigh-Burnham School |
| 7 | 700754 | Jessica Katz | Avon Valley Show Stables |
| 8 | 702484 | Margaret Williams | Hopkins Academy |
| 9 | 700369 | Nicole Nystrom | Mount Holyoke College |
| 10 | 700899 | Samantha Elser | Ethel Walker School |
| 11 | 700362 | Talia Baghdoyan | Mount Holyoke College |
| 9 - Varsity Intermediate on the flat | |||
|---|---|---|---|
| 1 | 702204 | Abigayle Raucher | Heritage Farm |
| 2 | 700462 | Calli Baylock | Avon Valley Show Stables |
| 3 | 702193 | Dallas Thompson | Ethel Walker School |
| 4 | 702207 | Emily Caron | Mount Holyoke College |
| 5 | 701004 | Kate Hamel | Ethel Walker School |
| 6 | 701071 | Katherine Rouillard | Mount Holyoke College |
| 7 | 700891 | Kayla August | Ethel Walker School |
| 8 | 702381 | Kaylyn Motta | Avon Valley Show Stables |
| 9 | 700738 | Marissa Dowrey | Stoneleigh-Burnham School |
| 10 | 700997 | Maura Zaldonis | Folly Farm |
| 11 | 701070 | Raeanne Mercier | Mount Holyoke College |
| 12 | 700737 | Sophie Dorsch | Stoneleigh-Burnham School |
| 13 | 702062 | Stephanie Augustine | Avon Valley Show Stables |
| 14 | 701850 | Sydney Kay | Mount Holyoke College |
| 15 | 701119 | Taylor Cranston | Williston-Fuller |
| 16 | 702208 | Taylor Leaska | Mount Holyoke College |
| 10 - Junior Varsity Novice on the flat | |||
|---|---|---|---|
| 1 | 700454 | Alexis Barter | Avon Valley Show Stables |
| 2 | 702290 | Carly Dion | Hopkins Academy |
| 3 | 700922 | Emily Fearey | Ethel Walker School |
| 4 | 700365 | Emma Hennessey | Mount Holyoke College |
| 5 | 702192 | Helen Murphy | Ethel Walker School |
| 6 | 700463 | Lindsay Bourdeau | Terry Allen Farms Equestrian Team |
| 7 | 702291 | Mallory Hudak | Hopkins Academy |
| 8 | 701703 | Melanie Mills | Woodstock Acres/Pomfret School |
| 9 | 700854 | Samantha Zayas | Woodstock Acres/Pomfret School |
| 10 | 701847 | Sarah Babski | Mount Holyoke College |
| 11 | 701213 | Savannah Fox | Mount Holyoke College |
| 11 - Junior Varsity Beginner on the flat | |||
|---|---|---|---|
| 1 | 701853 | Elizabeth Teall | Mount Holyoke College |
| 2 | 701286 | Molly Ronan | Williston-Fuller |
| 3 | 702351 | Olivia Vaccaro | Ethel Walker School |
| 4 | 702148 | Sara Alexander | Stoneleigh-Burnham School |
| 12 - Future Intermediate on the flat | |||
|---|---|---|---|
| 1 | 700924 | Hannah Jones | Ethel Walker School |
| 2 | 700472 | Jordan Borkoski | Terry Allen Farms Equestrian Team |
| 3 | 700473 | Meghan Burkhardt | Avon Valley Show Stables |
| 13 - Future Novice on the flat | |||
|---|---|---|---|
| 1 | 700456 | Catherine Reckmeyer | Avon Valley Show Stables |
| 2 | 702094 | Chelsea Hill | Ethel Walker School |
| 3 | 700880 | Emily Green | Avon Valley Show Stables |
| 4 | 700474 | Emily Tkac | Terry Allen Farms Equestrian Team |
| 5 | 702132 | Jacqueline Tyson | Folly Farm |
| 6 | 702201 | Jennifer Szafir | Heritage Farm |
| 7 | 701856 | Lucy Anderson | Terry Allen Farms Equestrian Team |
| 8 | 702205 | Mackenzie Raucher | Heritage Farm |
| 9 | 702069 | Maeve Ronan | Williston-Fuller |
| 10 | 701858 | Owen Rogers | Terry Allen Farms Equestrian Team |
| 11 | 700920 | Victoria Daquerre-Bradford | Ethel Walker School |
| 14 - Future Beginner on the flat | |||
|---|---|---|---|
| 1 | 702128 | Allie Harris | Ethel Walker School |
| 2 | 702131 | Justine Perrotti | Folly Farm |
| Last updated : March-17-2009 |